JUNE | 31 - 7/June | 7 - 14/June | 14 - 21/June | 21 - 28/June |
---|---|---|---|---|
EL COLOMER | -------- | -------- | 1.300€ | 1.500€ |
JANET | 1.300€ | -------- | -------- | -------- |
L'ESTUFA | 1.300€ | 1.300€ | 1.500€ | 1.700€ |
EL SEQUER | 1.400€ | 1.400€ | 1.800€ | 2.000€ |
MISTELA | 5.250€ | 5.250€ | 5.250€ | 5.250€ |
JULY | 28 - 5/July | 5 - 12/July | 12 - 19/July | 19 - 26/July |
---|---|---|---|---|
EL COLOMER | 2.100€ | 2.100€ | 2.600€ | -------- |
JANET | -------- | -------- | 2.800€ | 2.800€ |
L'ESTUFA | 2.300€ | 2.300€ | 2.800€ | 2.800€ |
EL SEQUER | 2.500€ | 2.500€ | 3.100€ | 3.100€ |
MISTELA | 5.250€ | 5.250€ | 5.250€ | 5.250€ |
AUGUST | 26 - 02/Aug | 02 - 09/Aug | 09 - 16/Aug | 16 - 23/Aug | 23 - 30/Aug |
---|---|---|---|---|---|
COLOMER | 2.600€ | 2.600€ | 2.600€ | 2.600€ | 2.400€ |
JANET | 2.800€ | 3.100€ | -------- | -------- | 2.800€ |
L'ESTUFA | 2.800€ | 3.100€ | 3.100€ | 3.100€ | 2.800€ |
SEQUER | 3.100€ | 3.500€ | -------- | -------- | 2.900€ |
MISTELA | 5.250€ | 5.250€ | 5.250€ | 5.250€ | 4.500€ |
SEPTEMBER | 30 - 6/Sep | 6 - 13/Sep | 13 - 20/Sep | 20 - 27/Sep |
---|---|---|---|---|
EL COLOMER | 1.600€ | 1.200€ | 1.200€ | 1.200€ |
JANET | 1.800€ | -------- | 1.300€ | 1.300€ |
L'ESTUFA | 1.900€ | 1.300€ | 1.300€ | 1.300€ |
EL SEQUER | 2.100€ | 1.400€ | 1.400€ | 1.400€ |
MISTELA | 5.250€ | 5.250€ | 5.250€ | 5.250€ |
Alberto & María
Tel. 0034.676436595
casamistela@gmail.com
We look forward to your query...